Participating Insurance Plans
Notice to Patients with Traditional Medicare Coverage
The Centers for Medicare and Medicaid Services (CMS) and Humana have sent a letter to patients with Medicare coverage with information about Guthrie's participation in a Medicare Accountable Care Organization (ACO). Our participation does not change your benefits in any way, and you may continue to choose any provider, practice or hospital for your care. These letters will be sent on or around May 31, June 30, September 30 and November 30.
For more information about ACOs, visit the CMS web site.
Guthrie Medical Group, Corning Hospital, Cortland Medical Center, Robert Packer Hospital, Robert Packer Hospital, Towanda campus, Troy Community Hospital
- Yes - means participating with that health plan
- No - means does not participate with that health plan)
Health Plans | Hospitals | Medical Group |
---|---|---|
Commercial (Health Maintenance Organization - HMO, Exclusive Provider Organization - EPO and Preferred Provider Organization - PPO) Products | ||
Aetna | Yes | Yes |
Brighton Health Plan Solutions - Magnacare Administrative Services | No | No |
Carelon Behavioral Health (formerly Beacon Health Options) | No | No |
CDPHP | Yes | Yes |
Cigna | Yes | Yes |
EmblemHealth | Yes | Yes |
Devon Health | Yes | Yes |
Empire Health Plan - United Healthcare and Anthem - Excellus (Blue Cross and Blue Shield of New York) for New York State employees | Yes | Yes |
Excellus (Blue Cross - Blue Shield - New York) | Yes | Yes |
Fidelis Care - Commercial Exchange Product only (Obamacare) | Yes | Yes |
Geisinger Health Plan | Yes | Yes |
Highmark (Blue Cross - Blue Shield - Pennsylvania) | Yes | Yes |
Lifetime Benefits Solutions (part of Excellus - Blue Cross Blue Shield - New York) | Yes | Yes |
Multi Plan | Yes | Yes |
MVP Health Plan | Yes | Yes |
Pa Health and Wellness - Commercial Exchange Product only (Obamacare) | Yes | Yes |
POMCO - (part of United Healthcare) | Yes | Yes |
United Behavioral Health (Behavioral services) | Yes | Yes |
United Healthcare | Yes | Yes |
UPMC Health Plan | Yes |
Yes |
Medicare and Medicare Advantage (Health Maintenance Organization - HMO and Preferred Provider Organization - PPO) Products | ||
Aetna - Medicare Advantage | Yes | Yes |
AmeriHealth Caritas - Medicare Advantage | Yes | Yes |
Carelon Behavioral Health (formerly Beacon Health Options) | No | No |
CDPHP - Medicare Advantage | Yes | Yes |
EmblemHealth - Medicare Advantage | Yes | Yes |
Excellus (Blue Cross-Blue Shield - New York State) - Medicare Advantage | Yes | Yes |
Fidelis Care - Medicare Advantage | Yes | Yes |
Geisinger Health Plan - Medicare Advantage | Yes | Yes |
Highmark Wholecare - Medicare Advantage | Yes | Yes |
Highmark (Blue Cross-Blue Shield) - Medicare Advantage | Yes | Yes |
Humana - Medicare Advantage | Yes | Yes |
iCircle - Medicare Advantage | Yes | Yes |
Jefferson (formerly Healthcare Partners)- Medicare Advantage | Yes | Yes |
Medicare - New York | Yes | Yes |
Medicare - Pennsylvania | Yes | Yes |
Mount Carmel Health Plan - Medicare Advantage | No | No |
MVP Health Care - Medicare Advantage | Yes | Yes |
Nascentia - Medicare Advantage | Yes | Yes |
Pa Health & Wellness - Medicare Advantage | Yes | Yes |
United Behavioral Health - Behavioral Services | Yes | Yes |
United Healthcare - Medicare Advantage | Yes | Yes |
UPMC Health Plan - Medicare Advantage | Yes | Yes |
WellCare - Medicare Advantage | Yes | Yes |
Medicaid and Medicaid Managed Care Products | ||
Aetna Better Health - Children's Health Insurance (CHIP) | Yes | Yes |
AmeriHealth Caritas - Medicaid Managed Care | Yes | Yes |
Carelon Behavioral Health (formerly Beacon Health Options) | No | No |
CDPHP - Medicaid Managed Care | Yes | Yes |
Excellus (Blue Cross-Blue Shield - New York) - Medicaid Managed Care | Yes | Yes |
Fidelis Care - Medicaid Managed Care | Yes | Yes |
Geisinger Health Plan - Medicaid Managed Care | Yes | Yes |
Highmark Wholecare - Medicaid Managed Care | Yes | Yes |
iCircle - Medicaid Managed Care | Yes | Yes |
Jefferson (former Healthcare Partners)- Medicaid Managed Care | Yes | Yes |
Medicaid - Pennsylvania | Yes | Yes |
Medicaid - New York | Yes | Yes |
Molina Health Plan - Medicaid Managed Care | Yes | Yes |
MVP Health Care - Medicaid Managed Care | Yes | Yes |
Pa Health & Wellness - Medicaid Managed Care | Yes | Yes |
United Behavioral Health - Behavioral Services | Yes | Yes |
United Healthcare - Medicaid Managed Care | Yes | Yes |
UPMC Health Plan - Medicaid Managed Care | Yes | Yes |
Tricare and Veteran's Administration Products | ||
Tricare (Humana Military) | No | Yes |
MaineHealth ACO - Tricare | No | No |
Martin's Point Healthcare -Tricare | Yes | Yes |
VA Community Care Network - Veterans Affairs (VA/Optum/United Healthcare) | Yes | Yes |
Workers' Compensation and Auto Insurance | ||
CorVel Healthcare | No | No |
Coventry | Yes | Yes |
Prime Health Services | No | No |
Lourdes Hospital, Lourdes Medical Group
- Yes - means participating with that health plan
- No - means does not participate with that health plan
Health Plans | Hospital | Medical Group |
---|---|---|
Commercial (Health Maintenance Organization - HMO, Exclusive Provider Organization - EPO and Preferred Provider Organization - PPO) Products | ||
Aetna | Yes | Yes |
Brighton Health Plan Solutions - Magnacare Administrative Services | Yes | Yes |
Carelon Behavioral Health (formerly Beacon Health Options) | Yes Outpatient Services only |
Yes |
CDPHP | Yes | Yes |
Cigna | Yes | Yes |
EmblemHealth | Yes | Yes |
Devon Health | No | No |
Empire Health Plan - United Healthcare and Anthem - Excellus (Blue Cross and Blue Shield of New York) for New York State employees | Yes | Yes |
Excellus (Blue Cross - Blue Shield - New York) | Yes | Yes |
Fidelis Care - Commercial Exchange Product only (Obamacare) | Yes | Yes |
Geisinger Health Plan | Yes | Yes |
Highmark (Blue Cross - Blue Shield - Pennsylvania) | No | No |
Lifetime Benefits Solutions (part of Excellus - Blue Cross Blue Shield - New York) | Yes | Yes |
Multi Plan | Yes | Yes |
MVP Health Plan | Yes | Yes |
Pa Health and Wellness - Commercial Exchange Product only (Obamacare) | No | No |
POMCO - (part of United Healthcare) | Yes | Yes |
United Behavioral Health (Behavioral services) | Yes | Yes |
United Healthcare | Yes | Yes |
UPMC Health Plan | No | No |
Medicare and Medicare Advantage (Health Maintenance Organization - HMO and Preferred Provider Organization - PPO) Products | ||
Aetna - Medicare Advantage | Yes | Yes |
AmeriHealth Caritas - Medicare Advantage | No | No |
Carelon Behavioral Health (formerly Beacon Health Options) | Yes Outpatient Services only |
Yes |
CDPHP - Medicare Advantage | Yes | Yes |
EmblemHealth - Medicare Advantage | Yes | Yes |
Excellus (Blue Cross-Blue Shield - New York State) - Medicare Advantage | Yes | Yes |
Fidelis Care - Medicare Advantage | Yes | Yes |
Geisinger Health Plan - Medicare Advantage | Yes | Yes |
Highmark Wholecare - Medicare Advantage | No | No |
Highmark (Blue Cross-Blue Shield) - Medicare Advantage | No | No |
Humana - Medicare Advantage | Yes | Yes |
iCircle - Medicare Advantage | Yes | Yes |
Jefferson (formerly Healthcare Partners)- Medicare Advantage | No | No |
Medicare - New York | Yes | Yes |
Medicare - Pennsylvania | No | No |
Mount Carmel Health Plan - Medicare Advantage | Yes | Yes |
MVP Health Care - Medicare Advantage | Yes | Yes |
Nascentia - Medicare Advantage | Yes | Yes |
Pa Health & Wellness - Medicare Advantage | No | No |
United Behavioral Health - Behavioral Services | Yes | Yes |
United Healthcare - Medicare Advantage | Yes | Yes |
UPMC Health Plan - Medicare Advantage | No | No |
WellCare - Medicare Advantage | Yes | Yes |
Medicaid and Medicaid Managed Care Products | ||
Aetna Better Health - Children's Health Insurance (CHIP) | No | No |
AmeriHealth Caritas - Medicaid Managed Care | Yes | Yes |
Carelon Behavioral Health (formerly Beacon Health Options) | Yes | Yes |
CDPHP - Medicaid Managed Care | Yes | Yes |
Excellus (Blue Cross-Blue Shield - New York) - Medicaid Managed Care | Yes | Yes |
Fidelis Care - Medicaid Managed Care | Yes | Yes |
Geisinger Health Plan - Medicaid Managed Care | Yes | Yes |
Highmark Wholecare - Medicaid Managed Care | No | Yes |
iCircle - Medicaid Managed Care | Yes | Yes |
Jefferson (former Healthcare Partners)- Medicaid Managed Care | No | No |
Medicaid - Pennsylvania | No | No |
Medicaid - New York | Yes | Yes |
Molina Health Plan - Medicaid Managed Care | Yes | Yes |
MVP Health Care - Medicaid Managed Care | Yes | Yes |
Pa Health & Wellness - Medicaid Managed Care | No | No |
United Behavioral Health - Behavioral Services | Yes | Yes |
United Healthcare - Medicaid Managed Care | Yes | Yes |
UPMC Health Plan - Medicaid Managed Care | No | No |
Tricare and Veteran's Administration Products | ||
Tricare (Humana Military) | Yes | Yes |
MaineHealth ACO - Tricare | Yes (Behavioral Health Services and Outpatient Services only) |
Yes (Behavioral Health Only) |
Martin's Point Healthcare -Tricare | Yes | Yes |
VA Community Care Network - Veterans Affairs (VA/Optum/United Healthcare) | Yes | Yes |
Workers' Compensation and Auto Insurance | ||
CorVel Healthcare | Yes | Yes |
Coventry | Yes | Yes |
Prime Health Services | Yes | Yes |
Southern Tier Medical Care
Health Plans | Southern Tier Medical Care |
---|---|
Commercial (Health Maintenance Organization - HMO, Exclusive Provider Organization - EPO and Preferred Provider Organization - PPO) Products | |
Aetna | Yes |
Brighton Health Plan Solutions - Magnacare Administrative Services | No |
Carelon Behavioral Health (formerly Beacon Health Options) | Yes |
CDPHP | Yes |
Cigna | Yes |
EmblemHealth | Yes |
Devon Health | No |
Empire Health Plan - United Healthcare and Anthem - Excellus (Blue Cross and Blue Shield of New York) for New York State employees | Yes |
Excellus (Blue Cross - Blue Shield - New York) | Yes |
Fidelis Care - Commercial Exchange Product only (Obamacare) | Yes |
Geisinger Health Plan | No |
Highmark (Blue Cross - Blue Shield - Pennsylvania) | No |
Lifetime Benefits Solutions (part of Excellus - Blue Cross Blue Shield - New York) | Yes |
Multi Plan | No |
MVP Health Plan | Yes |
Pa Health and Wellness - Commercial Exchange Product only (Obamacare) | No |
POMCO - (part of United Healthcare) | Yes |
United Behavioral Health (Behavioral services) | No |
United Healthcare | Yes |
UPMC Health Plan | No |
Medicare and Medicare Advantage (Health Maintenance Organization - HMO and Preferred Provider Organization - PPO) Products | |
Aetna - Medicare Advantage | Yes |
AmeriHealth Caritas - Medicare Advantage | No |
Carelon Behavioral Health (formerly Beacon Health Options) | Yes |
CDPHP - Medicare Advantage | Yes |
EmblemHealth - Medicare Advantage | Yes |
Excellus (Blue Cross-Blue Shield - New York State) - Medicare Advantage | Yes |
Fidelis Care - Medicare Advantage | Yes |
Geisinger Health Plan - Medicare Advantage | No |
Highmark Wholecare - Medicare Advantage | No |
Highmark (Blue Cross-Blue Shield) - Medicare Advantage | No |
Humana - Medicare Advantage | Yes |
iCircle - Medicare Advantage | Yes |
Jefferson (formerly Healthcare Partners)- Medicare Advantage | No |
Medicare - New York | Yes |
Medicare - Pennsylvania | No |
Mount Carmel Health Plan - Medicare Advantage | Yes |
MVP Health Care - Medicare Advantage | Yes |
Nascentia - Medicare Advantage | Yes |
Pa Health & Wellness - Medicare Advantage | No |
United Behavioral Health - Behavioral Services | Yes |
United Healthcare - Medicare Advantage | Yes |
UPMC Health Plan - Medicare Advantage | No |
WellCare - Medicare Advantage | Yes |
Medicaid and Medicaid Managed Care Products | |
Aetna Better Health - Children's Health Insurance (CHIP) | No |
AmeriHealth Caritas - Medicaid Managed Care | Yes |
Carelon Behavioral Health (formerly Beacon Health Options) | Yes |
CDPHP - Medicaid Managed Care | Yes |
Excellus (Blue Cross-Blue Shield - New York) - Medicaid Managed Care | Yes |
Fidelis Care - Medicaid Managed Care | Yes |
Geisinger Health Plan - Medicaid Managed Care | No |
Highmark Wholecare - Medicaid Managed Care | Yes |
iCircle - Medicaid Managed Care | Yes |
Jefferson (former Healthcare Partners)- Medicaid Managed Care | No |
Medicaid - Pennsylvania | No |
Medicaid - New York | Yes |
Molina Health Plan - Medicaid Managed Care | No |
MVP Health Care - Medicaid Managed Care | Yes |
Pa Health & Wellness - Medicaid Managed Care | No |
United Behavioral Health - Behavioral Services | No |
United Healthcare - Medicaid Managed Care | Yes |
UPMC Health Plan - Medicaid Managed Care | No |
Tricare and Veteran's Administration Products | |
Tricare (Humana Military) | Yes |
MaineHealth ACO - Tricare | No |
Martin's Point Healthcare -Tricare | Yes |
VA Community Care Network - Veterans Affairs (VA/Optum/United Healthcare) | Yes |
Workers' Compensation and Auto Insurance | |
CorVel Healthcare | Yes |
Coventry | Yes |
Prime Health Services | Yes |
Guthrie Homecare and Hospice
- Yes - mean participating with that health plan
- No - means does not participate with that health plan)
"Important Note" for Medicare Advantage Members, when a patient that has hospice services from a Medicare Advantage health plan, the rules and regulations and reimbursement will be provided by Medicare.
Health Plans | Homecare: PA & NY |
Hospice: PA |
Hospice: NY |
---|---|---|---|
Commercial (Health Maintenance Organization - HMO, Exclusive Provider Organization - EPO and Preferred Provider Organization - PPO) Products | |||
Aetna | Yes | Yes | No |
Cigna | Yes | Yes | No |
CDPHP | Yes | Yes | No |
EmblemHealth | Yes | Yes | No |
Devon Health | Yes | Yes | No |
Empire Health Plan - United Healthcare and Anthem - Excellus (Blue Cross and Blue Shield of New York) for New York State employees | Yes | Yes | No |
Excellus (Blue Cross - Blue Shield - New York) | Yes | Yes | No |
Fidelis Care - Commercial Exchange Product only (Obamacare) | Yes | Yes | No |
Geisinger Health Plan | Yes | Yes | No |
Highmark (Blue Cross - Blue Shield - Pennsylvania) | Yes | Yes | No |
Lifetime Benefits Solutions (part of Excellus - Blue Cross Blue Shield - New York) | Yes | Yes | No |
Multi Plan | Yes | Yes | No |
MVP Health Plan | Yes | Yes | No |
Pa Health and Wellness - Commercial Exchange Product only (Obamacare) | Yes | Yes | No |
POMCO - (part of United Healthcare) | Yes | Yes | No |
United Healthcare | Yes | Yes | No |
UPMC Health Plan | Yes | Yes | No |
Medicare and Medicare Advantage (Health Maintenance Organization - HMO and Preferred Provider Organization - PPO) Products | |||
Aetna - Medicare Advantage | Yes | "Important Note" | "Important Note" |
AmeriHealth Caritas - Medicare Advantage | Yes | "Important Note" | "Important Note" |
CDPHP - Medicare Advantage | Yes | "Important Note" | "Important Note" |
EmblemHealth - Medicare Advantage | Yes | "Important Note" | "Important Note" |
Excellus (Blue Cross-Blue Shield - New York State) - Medicare Advantage | Yes | "Important Note" | "Important Note" |
Fidelis Care - Medicare Advantage | Yes | "Important Note" | "Important Note" |
Geisinger Health Plan - Medicare Advantage | Yes | "Important Note" | "Important Note" |
Highmark Wholecare - Medicare Advantage | Yes | "Important Note" | "Important Note" |
Highmark (Blue Cross-Blue Shield) - Medicare Advantage | Yes | "Important Note" | "Important Note" |
Humana - Medicare Advantage | Yes | "Important Note" | "Important Note" |
Jefferson (formerly Healthcare Partners) - Medicare Advantage | Yes | "Important Note" | "Important Note" |
iCircle - Medicare Advantage | Yes | "Important Note" | "Important Note" |
Medicare - Pennsylvania | Yes | Yes | Yes |
Medicare - New York | Yes | Yes | No |
MVP Health Care - Medicare Advantage | Yes | "Important Note" | "Important Note" |
Nascentia - Medicare Advantage | Yes | "Important Note" | "Important Note" |
Pa Health & Wellness - Medicare Advantage | Yes | "Important Note" | "Important Note" |
United Healthcare - Medicare Advantage | Yes | "Important Note" | "Important Note" |
UPMC Health Plan - Medicare Advantage | Yes | "Important Note" | "Important Note" |
WellCare - Medicare Advantage | Yes | "Important Note" | "Important Note" |
Medicaid and Medicaid Managed Care Products | |||
Aetna Better Health - Children's Health Insurance (CHIP) | Yes | Yes | No |
AmeriHealth Caritas - Medicaid Managed Care | Yes | Yes | No |
CDPHP - Medicaid Managed Care | Yes | Yes | No |
Excellus (Blue Cross-Blue Shield - New York) - Medicaid Managed Care | Yes | Yes | No |
Fidelis Care - Medicaid Managed Care | Yes | Yes | No |
Geisinger Health Plan - Medicaid Managed Care | Yes | Yes | No |
Highmark Wholecare - Medicaid Managed Care | Yes | Yes | No |
iCircle - Medicaid Managed Care | Yes | Yes | No |
Jefferson (formerly Healthcare Partners) - Medicaid Managed Care | Yes | Yes | No |
Medicaid - New York | Yes | Yes | No |
Medicaid - Pennsylvania | Yes | Yes | No |
Molina Health Plan - Medicaid Managed Care | Yes | Yes | No |
MVP Health Care - Medicaid Managed Care | Yes | Yes | No |
Pa Health & Wellness - Medicaid Managed Care | Yes | Yes | No |
United Healthcare - Medicaid Managed Care | Yes | Yes | No |
UPMC Health Plan - Medicaid Managed Care | Yes | Yes | No |
Tricare and Veteran's Administration Products | |||
Tricare (Humana Military) | Yes | Yes | No |
Tricare (Martin's Point Healthcare) | Yes | Yes | No |
VA Community Care Network - Veterans Affairs (VA/Optum/United Healthcare) | Yes | Yes | No |
Workers' Compensation and Auto Liability | |||
CorVel Healthcare | No | No | Yes |
Coventry | Yes | Yes | Yes |
Lourdes Homecare and Hospice
- Yes - mean participating with that health plan
- No - means does not participate with that health plan
"Important Note" for Medicare Advantage Members, when a patient that has hospice services from a Medicare Advantage health plan, the rules and regulations and reimbursement will be provided by Medicare.
Health Plans | Lourdes Homecare NY |
Lourdes Hospice NY |
---|---|---|
Commercial (Health Maintenance Organization - HMO, Exclusive Provider Organization - EPO and Preferred Provider Organization - PPO) Products | ||
Aetna | Yes | Yes |
Cigna | Yes | Yes |
CDPHP | Yes | Yes |
EmblemHealth | Yes | Yes |
Devon Health | No | No |
Empire Health Plan - United Healthcare and Anthem - Excellus (Blue Cross and Blue Shield of New York) for New York State employees | Yes | Yes |
Excellus (Blue Cross - Blue Shield - New York) | Yes | Yes |
Fidelis Care - Commercial Exchange Product only (Obamacare) | Yes | Yes |
Geisinger Health Plan | Yes | Yes |
Highmark (Blue Cross - Blue Shield - Pennsylvania) | No | No |
Lifetime Benefits Solutions (part of Excellus - Blue Cross Blue Shield - New York) | Yes | Yes |
Multi Plan | No | No |
MVP Health Plan | Yes | Yes |
Pa Health and Wellness - Commercial Exchange Product only (Obamacare) | No | No |
POMCO - (part of United Healthcare) | Yes | Yes |
United Healthcare | Yes | Yes |
UPMC Health Plan | No | No |
Medicare and Medicare Advantage (Health Maintenance Organization - HMO and Preferred Provider Organization - PPO) Products | ||
Aetna - Medicare Advantage | Yes | "Important Note" |
AmeriHealth Caritas - Medicare Advantage | Yes | "Important Note" |
CDPHP - Medicare Advantage | Yes | "Important Note" |
EmblemHealth - Medicare Advantage | Yes | "Important Note" |
Excellus (Blue Cross-Blue Shield - New York State) - Medicare Advantage | Yes | "Important Note" |
Fidelis Care - Medicare Advantage | Yes | "Important Note" |
Geisinger Health Plan - Medicare Advantage | Yes | "Important Note" |
Highmark Wholecare - Medicare Advantage | No | "Important Note" |
Highmark (Blue Cross-Blue Shield) - Medicare Advantage | No | "Important Note" |
Humana - Medicare Advantage | Yes | "Important Note" |
Jefferson (formerly Healthcare Partners) - Medicare Advantage | No | "Important Note" |
iCircle - Medicare Advantage | Yes | "Important Note" |
Medicare - Pennsylvania | No | No |
Medicare - New York | Yes | Yes |
MVP Health Care - Medicare Advantage | Yes | "Important Note" |
Nascentia - Medicare Advantage | Yes | "Important Note" |
Pa Health & Wellness - Medicare Advantage | No | "Important Note" |
United Healthcare - Medicare Advantage | Yes | "Important Note" |
UPMC Health Plan - Medicare Advantage | No | "Important Note" |
WellCare - Medicare Advantage | Yes | "Important Note" |
Medicaid and Medicaid Managed Care Products | ||
Aetna Better Health - Children's Health Insurance (CHIP) | No | No |
AmeriHealth Caritas - Medicaid Managed Care | Yes | Yes |
CDPHP - Medicaid Managed Care | Yes | Yes |
Excellus (Blue Cross-Blue Shield - New York) - Medicaid Managed Care | Yes | Yes |
Fidelis Care - Medicaid Managed Care | Yes | Yes |
Geisinger Health Plan - Medicaid Managed Care | Yes | No |
Highmark Wholecare - Medicaid Managed Care | No | No |
iCircle - Medicaid Managed Care | Yes | Yes |
Jefferson (formerly Healthcare Partners) - Medicaid Managed Care | No | No |
Medicaid - New York | Yes | Yes |
Medicaid - Pennsylvania | No | No |
Molina Health Plan - Medicaid Managed Care | Yes | Yes |
MVP Health Care - Medicaid Managed Care | Yes | Yes |
Pa Health & Wellness - Medicaid Managed Care | No | No |
United Healthcare - Medicaid Managed Care | Yes | Yes |
UPMC Health Plan - Medicaid Managed Care | No | No |
Tricare and Veteran's Administration Products | ||
Tricare (Humana Military) | Yes | Yes |
Tricare (Martin's Point Healthcare) | Yes | Yes |
VA Community Care Network - Veterans Affairs (VA/Optum/United Healthcare) | Yes | Yes |
Workers' Compensation and Auto Liability | ||
CorVel Healthcare | Yes | Yes |
Coventry | Yes | Yes |
Dental Services
- Yes - means participating with that health plan
- No - means does not participate with that health plan
Health Plan(s) | Guthrie | Lourdes |
---|---|---|
Commercial (Health Maintenance Organization - HMO, Exclusive Provider Organization - EPO and Preferred Provider Organization - PPO) Products | ||
Delta Dental | Yes | Yes |
Doral Dental IPA of New York, LLC - | No | Yes |
MetLife | Yes Orthodontia services only |
No |
United Concordia | Yes Orthodontia services only |
No |
Medicare and Medicare Advantage (Health Maintenance Organization - HMO and Preferred Provider Organization - PPO) Products | ||
Delta Dental | No | Yes |
Geisinger Dental (Geisinger's dental vendor is Skygen) | Yes | No |
Healthplex IPA | No | Yes |
Medicaid and Medicaid Managed Care Products | ||
Ameriheath | Yes | No |
DBP Services of NY IPA | No | Yes |
Delta Dental | No | Yes |
DentaQuest | Yes (Pennsylvania only) |
Yes (New York State only) |
Doral Dental IPA of New York, LLC | No | Yes |
Geisinger Dental (Geisinger's dental vendor is Skygen) | Yes | No |
Healthplex IPA | No | Yes |
United Concordia | Yes Orthodontia only |
No |
Med Supply Depot
- Yes - means participating with that health plan
- No - means does not participate with that health plan
Health Plans | Med Supply Depot (Durable Medical Equipment) |
---|---|
Commercial (Health Maintenance Organization - HMO, Exclusive Provider Organization - EPO and Preferred Provider Organization - PPO) Products | |
Aetna | Yes |
Cigna | Yes |
CDPHP | Yes |
EmblemHealth | Yes |
Devon Health | Yes |
Empire Health Plan - United Healthcare and Anthem - Excellus (Blue Cross and Blue Shield of New York) for New York State employees | Yes |
Excellus (Blue Cross - Blue Shield - New York) | Yes |
Fidelis Care - Commercial Exchange Product only (Obamacare) | Yes |
Geisinger Health Plan | Yes |
Highmark (Blue Cross - Blue Shield - Pennsylvania) | Yes |
Lifetime Benefits Solutions (part of Excellus - Blue Cross Blue Shield - New York) | Yes |
Multi Plan | Yes |
MVP Health Plan | Yes |
Pa Health and Wellness - Commercial Exchange Product only (Obamacare) | Yes |
POMCO - (part of United Healthcare) | Yes |
United Healthcare | Yes |
UPMC Health Plan | Yes |
Medicare and Medicare Advantage (Health Maintenance Organization - HMO and Preferred Provider Organization - PPO) Products | |
Aetna - Medicare Advantage | Yes |
AmeriHealth Caritas - Medicare Advantage | Yes |
CDPHP - Medicare Advantage | Yes |
EmblemHealth - Medicare Advantage | Yes |
Excellus (Blue Cross-Blue Shield - New York State) - Medicare Advantage | Yes |
Fidelis Care - Medicare Advantage | Yes |
Geisinger Health Plan - Medicare Advantage | Yes |
Highmark Wholecare - Medicare Advantage | Yes |
Highmark (Blue Cross-Blue Shield) - Medicare Advantage | Yes |
Humana - Medicare Advantage | Yes |
Jefferson (formerly Healthcare Partners) - Medicare Advantage | Yes |
iCircle - Medicare Advantage | Yes |
Medicare - Pennsylvania | Yes |
Medicare - New York | Yes |
MVP Health Care - Medicare Advantage | Yes |
Nascentia - Medicare Advantage | Yes |
Pa Health & Wellness - Medicare Advantage | Yes |
United Healthcare - Medicare Advantage | Yes |
UPMC Health Plan - Medicare Advantage | Yes |
WellCare - Medicare Advantage | Yes |
Medicaid and Medicaid Managed Care Products | |
Aetna Better Health - Children's Health Insurance (CHIP) | Yes |
AmeriHealth Caritas - Medicaid Managed Care | Yes |
CDPHP - Medicaid Managed Care | Yes |
Excellus (Blue Cross-Blue Shield - New York) - Medicaid Managed Care | Yes |
Fidelis Care - Medicaid Managed Care | Yes |
Geisinger Health Plan - Medicaid Managed Care | Yes |
Highmark Wholecare - Medicaid Managed Care | Yes |
iCircle - Medicaid Managed Care | Yes |
Jefferson (formerly Healthcare Partners) - Medicaid Managed Care | Yes |
Medicaid - New York | Yes |
Medicaid - Pennsylvania | Yes |
Molina Health Plan - Medicaid Managed Care | Yes |
MVP Health Care - Medicaid Managed Care | Yes |
Pa Health & Wellness - Medicaid Managed Care | Yes |
United Healthcare - Medicaid Managed Care | Yes |
UPMC Health Plan - Medicaid Managed Care | Yes |
Tricare and Veteran's Administration Products | |
Tricare (Humana Military) | Yes |
Tricare (Martin's Point Healthcare) | Yes |
VA Community Care Network - Veterans Affairs (VA/Optum/United Healthcare) | Yes |
Workers' Compensation and Auto Liability | |
CorVel Healthcare | No |
Coventry | Yes |
- Physician services provided in the hospital are not included in the hospital's charges;
- Physicians who provide services in the hospital may or may not participate with the same plans as the hospital, and;
- The prospective patient should check with the physician arranging for the hospital services to determine the plans in which the physician participate.